Royal Botanic Gardens Melbourne | |
---|---|
![]() |
|
Type | Public Park |
Location | Melbourne, Australia |
Area | 38 hectares |
Opened | 1846 |
Operated by | Board of the Royal Botanic Gardens |
Visitors | 1 million (approx. per year) |
Status | Open (7:30–9 am to sunset) |
Paths | Sealed |
Terrain | Low undulating hills |
Water | Yarra River, Ornamental Lake, Nymphaea Lake |
Vegetation | Australian Native, Lawns, Non-native traditional gardens |
Connecting transport | Train, Tram, Bus, Car |
Landmarks | Yarra River, Ornamental Lake, National Herbarium |
Facilities | Information centre, Gift shop, Toilets,Barbecues, Shelter, Cafe and Tea rooms |
Website | rbg.vic.gov.au |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Number of Members: 609 Total Threads: 26,983 Total Posts: 26,644 Currently Online: 305 Newest Member: internetchoice |